|
ACID FUCHSIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT IDENTIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS NO | 3244-88-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EINECS NO. | 221-816-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORMULA | C20H17N3Na2O9S3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOL WT. | 585.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.S. CODE | 3204.90.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOXICITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | C.I. Acid Violet 19, disodium salt; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acid Violet 19, Fuchsin S, Fuchsin acid, Rubine S; Fuchsin acid; Fuchsin(E) acid; Fuchsine acid; Kiton magenta A; Acid magenta; Acid magenta O; Acid rosein; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-(1-(4-Amino-3-methyl-5-sulphonatophenyl)-1-(4-amino-3-sulphonatophenyl)methylene) cyclohexa-1,4-dienesulphonic acid; Rubine S; p-Fuchsine acid; Acidal fuchsine; Acidal magenta; C.I. 42685; Azane; Disodium (3Z)-3-[(4-amino-3-sulfonatophenyl)-(4-amino-3-sulfophenyl) methylidene]-6-imino-5-methylcyclohexa-1,4- diene-1-sulfonate; Other RN: 6611-36-5, 8052-89-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES |
C1(S(=O)(=O)O)=C\C(=C(\c2cc(S(=O)(=O)[O-])c(c(c2)C)N)c2 cc(S(=O)(=O)[O-]) c(cc2)N)C=CC1=N.[Na+].[Na+] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASSIFICATION |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTRA NOTES |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL AND CHEMICAL PROPERTIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL STATE | green powder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MELTING POINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOILING POINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFIC GRAVITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLUBILITY IN WATER | Soluble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTOIGNITION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAPOR DENSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFPA RATINGS | Health: 1 Flammability: 1 Reactivity: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLASH POINT |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STABILITY | Stable under ordinary conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTERNAL LINKS & GENERAL DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Linking - Acid fuchsin Google Scholar Search - Acid fuchsin Drug Information Portal (U.S. National Library of Medicine) - Acid fuchsin PubChem Compound Summary - Acid fuchsin KEGG (Kyoto Encyclopedia of Genes and Genomes) - Acid fuchsin http://www.ebi.ac.uk/ - Acid fuchsin http://www.ncbi.nlm.nih.gov/ - Acid fuchsin http://toxnet.nlm.nih.gov/ Local:
Molecular compounds of Fuchsin
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALES SPECIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPEARANCE |
green powder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VISUAL TRANSITION INTERVAL | pH 12.0 (red) to pH 14.0 (colorless) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lambda | 544 to 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAZARD CLASS | Not regulated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UN NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Symbols: XN, Risk Phrases: 33, Safety Phrases: 45 |
|
C.I. Acid Violet 7 [Acid Red 6B] CAS RN.:4321-69-1 COLOR INDEX:18055, 16600 FORMULA:C20H16N4Na2O9S2 H.S CODE:3204.12.4500 CLASS:Azo STRENGTH:100.0% ± 3.0% U$25/kg CFR by sea for 250kgs U$150/kg To door by EMS for 10kgs C.I. Acid Violet 9 [Violamine R] CAS RN.:6252-76-2 COLOR INDEX:45190 FORMULA:C34H25N2NaO6S H.S CODE:3204.12.2000 STRENGTH:100.0% ± 3.0% U$75/kg CFR by sea for 200kgs U$210/kg To door by EMS for 10kgs C.I. Acid Violet 15 [Xylene Blue BR] CAS RN.:1324-50-1 COLOR INDEX:43525 FORMULA:C32H35N3O7S2.Na H.S CODE:3822.00.5090 STRENGTH:100.0% ± 3.0% U$75/kg CFR by sea for 200kgs U$210/kg To door by EMS for 10kgs C.I. Acid Violet 17 [VioletBNP] CAS RN.:4129-84-4 COLOR INDEX:42650 FORMULA:C41H44N3NaO6S2 H.S CODE:3204.12.5090 STRENGTH:150.0% ± 3.0% U$75/kg CFR by sea for 200kgs U$210/kg To door by EMS for 10kgs C.I. Acid Violet 19 [Acid fuchsin] CAS RN.:3244-88-0 COLOR INDEX:42685 FORMULA:C20H17N3Na2O9S3 H.S CODE:3204.90.0000 STRENGTH:100.0% ± 3.0% U$75/kg CFR by sea for 200kgs U$210/kg To door by EMS for 10kgs C.I. Acid Violet 54 [Polar Red 10B] CAS RN.:11097-74-8 FORMULA:C37H11N3S3O11Na2 STRENGTH:140.0% ± 3.0% U$36/kg CFR by sea for 200kgs U$210/kg To door by EMS for 5kgs C.I. Acid Violet 90 [Cromoxyl Red SB] CAS RN.:6408-29-3 COLOR INDEX:18761 FORMULA:C40H26CrN8O10S2.H.2Na CLASS:Metal CAomplex STRENGTH:100.0% ± 3.0% U$29/kg CFR by sea for 250kgs U$160/kg To door by EMS for 10kgs |